In preparation for finalizing the Parish Budget for Fiscal Year 2014-2015 (starting July 1st), parishioners were asked to rank priorities. This was to help the Pastor and the Parish & Finance Councils take into consideration where to prioritize available funds. As more funds are available, more of the priorities can be fully funded.
At the English masses people were asked to mark priorities 1-10. The answers were ranked giving the most weight to the higher priorities on each person’s list. (#1=10 points, #2=9 points, etc).
Rank | Priority | Total Value | Individual Answers |
1 | Religious Education for Children and Adults (CCD, RCIA, baptisms) | 179 | (3,10,1,1,2,2,4,2,2,4,1,2,5,1,1,5,2,1,1,1,1) |
2 | Youth Activities | 136 | (5,10,1,3,5,1,7,3,8,8,3,5,2,5,4,3,4,2,3,7,6) |
3 | Parish Outreach (helping the poor and community programs for needy) | 135 | (5,5,3,1,6,6,6,8,1,5,5,1,4,10,3,9,5,3,2,3,5) |
4 | ARISE & Other small group programs, studies & resources | 111 | (5,5,5,5,7,4,3,9,7,1,6,66,6,5,2,7,8,5,4,7) |
5 | Parish Events (non-fundraising) | 111 | (5,10,2,1,3,9,2,5,4,6,7,8,7,8,9,1,3,6,4,10,9) |
6 | Updating/upgrading facilities and grounds (church, hall and/or rectory) | 110 | (10,5,5,2,1,3,1,4,3,10,10,10,9,3,6,8,9,4,6,8,4) |
7 | English/Spanish classes | 109 | (1,10,1,2,9,10,5,10,5,3,2,3,1,2,2,10,8,10,10,9,8) |
8 | “Home Study” resources (prayer books, CDs, Catholic books, etc) | 99 | (8,10,1,5,4,8,9,6,8,6,8,4,8,9,7,7,1,9,7,5,2) |
9 | Leadership development for more lay leaders in ministries | 98 | (4,10,5,2,8,5,8,7,6,2,9,9,10,7,8,6,6,7,9,2,3) |
10 | Music (stipends, materials and training new musicians) | 97 | (10,5,2,1,10,7,10,1,10,7,4,7,3,4,10,4,10,5,8,6,10) |
At the Spanish mass the methodology was different since so few can read and write. The list of priorities was read from a board, everyone was asked to pick their top 3 and voted by raising their hand.
Rank | Priority | Votes |
1 | Music (stipends, materials and training new musicians) | 30 |
2 | Parish Outreach (helping the poor and community programs for needy) | 30 |
3 | Parish Events (non-fundraising) | 25 |
4 | Religious Education for Children and Adults (CCD, RCIA, baptisms) | 21 |
5 | Leadership development for more lay leaders in ministries | 18 |
6 | ARISE & Other small group programs, studies & resources | 12 |
7 | English/Spanish classes | 5 |
8 | Updating/upgrading facilities and grounds (church, hall and/or rectory) | 4 |
9 | “Home Study” resources (prayer books, CDs, Catholic books, etc) | 2 |
10 | Youth Activities | 0 |
Click here to see the finalized budget will be available soon. Thanks for everyone’s input!